MARK
03-21-2006, 05:53 PM
Okay, so I meant to post these back in mid-January. Oh well:
MARKET SHARE DATA
Dollars Sold as % of Column Total
Prior YTD - YTD - % Change
Burton 38.01% 45.66% 7.65%
Ride 13.32% 11.38% -1.94%
K2 11.26% 10.35% -0.91%
GNU 3.82% 4.55% 0.73%
Rome 1.96% 3.82% 1.86%
Salomon 4.89% 3.80% -1.09%
Nitro 2.88% 2.45% -0.43%
Palmer 3.95% 2.19% -1.76%
Lib Tech 1.70% 1.96% 0.26%
Forum 1.81% 1.90% 0.09%
Rossignol 2.36% 1.87% -0.49%
5150 1.98% 1.24% -0.74%
Atomic 2.28% 1.12% -1.16%
Arbor 0.50% 1.07% 0.57%
Never Summer 1.38% 0.99% -0.39%
Morrow 0.84% 0.84% 0.00%
Capita 0.55% 0.76% 0.21%
Option 1.64% 0.72% -0.92%
Santa Cruz 0.71% 0.58% -0.13%
Limited 0.76% 0.55% -0.21%
Prior YTD 96.60% YTD 97.80%
These are for US only and are in order by YTD sales %. Understand that certain happenings have played a role in these numbers. For example, Burton's lower end product is now sold at The Sports Authority.
MARKET SHARE DATA
Dollars Sold as % of Column Total
Prior YTD - YTD - % Change
Burton 38.01% 45.66% 7.65%
Ride 13.32% 11.38% -1.94%
K2 11.26% 10.35% -0.91%
GNU 3.82% 4.55% 0.73%
Rome 1.96% 3.82% 1.86%
Salomon 4.89% 3.80% -1.09%
Nitro 2.88% 2.45% -0.43%
Palmer 3.95% 2.19% -1.76%
Lib Tech 1.70% 1.96% 0.26%
Forum 1.81% 1.90% 0.09%
Rossignol 2.36% 1.87% -0.49%
5150 1.98% 1.24% -0.74%
Atomic 2.28% 1.12% -1.16%
Arbor 0.50% 1.07% 0.57%
Never Summer 1.38% 0.99% -0.39%
Morrow 0.84% 0.84% 0.00%
Capita 0.55% 0.76% 0.21%
Option 1.64% 0.72% -0.92%
Santa Cruz 0.71% 0.58% -0.13%
Limited 0.76% 0.55% -0.21%
Prior YTD 96.60% YTD 97.80%
These are for US only and are in order by YTD sales %. Understand that certain happenings have played a role in these numbers. For example, Burton's lower end product is now sold at The Sports Authority.